Fitness by Design
This class is for….
- Those new to working out or it’s been a while since you last worked out
- Tired of the same old workout
If this is true then Fitness by Design is the class for you! A variety of workouts have been compiled into one great series!
This class will feature
- Strength training
- Muscle endurance training
- Aerobics, and more!!!
Click on Session Number below to register online for class or come sign up in person at 360 N. 23rd Street!
Summer Sessions
PRPL Billings Community & Senior Center
Location | Billings Community and Senior Center (360 N. 23rd St) |
Cost | $35/residents or $45/non-residents |
Age | 55+ |
Days | Tuesday & Thursday |
Time | 10:00-11:00 am |
Activity # | Date |
Click here to register for session 2599-A | June 2-July 28 (no class 6/23) |
Click here to register for session 2599-B | August 2-September 29 (no class 8/11) |
Adult Resource Alliance Heights
Location | Adult Resource Alliance Heights (935 Lake Elmo Drive) |
Cost | $35/residents or $45/non-residents |
Age | 55+ |
Days | Monday & Wednesday |
Time | 9:30-10:15 am |
Activity # | Date |
Click here to register for session 2597-A | May 9 – July 13 (no class 5/30, 6/27 & 7/4) |
Click here to register for session 2597-C | July 18 – September 14 (no class 8/8 & 9/5) |
Days | Monday & Wednesday |
Time | 10:30-11:15 |
Activity # | Date |
Click here to register for session 2597-B | May 9 – July 13 (no class 5/30, 6/27 & 7/4) |
Click here to register for session 2597-D | July 18 – September 14 (no class 8/8 & 9/5) |
Fall Sessions
PRPL Billings Community & Senior Center
Location | Billings Community and Senior Center (360 N. 23rd St) |
Cost | $35/residents or $45/non-residents |
Age | 55+ |
Days | Tuesday & Thursday |
Time | 10:00-11:00 am |
Activity # | Date |
Click here to register for session 6599-A | October 4-December 1 (No class 11/8 & 11/24) |
Adult Resource Alliance Heights
Location | Adult Resource Alliance Heights (935 Lake Elmo Drive) |
Cost | $35/residents or $45/non-residents |
Age | 55+ |
Days | Monday & Wednesday |
Time | 9:30-10:15 am |
Activity # | Date |
Click here to register for session 6597-A | September 19-November 9 |
Click here to register for session 6597-C | November 14 – January 18 (no class 11/23, 12/26, 1/2 & 1/16) |
Days | Monday & Wednesday |
Time | 10:30-11:15 |
Activity # | Date |
Click here to register for session 6597-B | September 19-November 9 |
Click here to register for session 6597-D | November 14 – January 18 (no class 11/23, 12/26, 1/2 & 1/16) |