Chair Training offers low-impact, seated exercises focused on building strength. Designed for all ages and fitness levels, the program provides safe and effective strength training for everyone.
Click on below to register online for class or come sign up in person at 360 N. 23rd Street!
Summer and Fall Sessions
| Register for Classes |
Allies in Aging – Heights
| Location | Allies in Aging – Heights (935 Lake Elmo) |
| Cost | $45/residents or $63/non-residents |
| Age | 55+ |
| Days | Tuesday & Thursday |
| Time | 10:30-11:15 AM |
| Activity # | Dates |
| 8652-A2 | May 12- July 2 |
| 2652-A2 | July 7 – August 27 |
| 6652-A2 | September 1 – October 29 |
| 6652-B2 | November 5 -Janurary 5 (No class 11/26 & 12/24) |
Allies in Aging – 1505 Ave D
| Location | Allies in Aging (1505 Ave D) |
| Cost | $35/residents or $49/non-residents |
| Age | 55+ |
| DayDayss | Tuesday |
| Time | 1:00-1:45 PM |
| Activity # | Date |
| 8652-A3 | May 5 – June 23 |
| 2652-A3 | June 30-Aug 25 |
| 6652-A3 | Sept 1 – Oct 29 |
| 6652-B3 | November 10 – December 29 (No class 11/3) |
King of Glory 4125 Grand Ave
| Location | King of Glory (4125 Grand Ave) |
| Cost | $35/residents or $49/non-residents |
| Age | 55+ |
| DayDayss | Tuesday |
| Time | 1:00-1:45 PM |
| Activity # | Date |
| 8652-A4 | May 20 -July 15 (No Class 5/25) |
| 2652-A4 | July 20 – Sep 14 (No Class 9/7) |
| 6652-A4 | Sep 16 – Nov 9 |
| 6652-B4 | Nov 16 – Jan 11 (No class 11/25) |